The property intelligence CRE firms pay $50K/year for — starting at $59/mo with a 7-day free trial.
Everything included at each tier — no hidden fees.
| Feature | Lite | Starter | Investor | Pro | Commercial |
|---|---|---|---|---|---|
| Core Platform | |||||
| Counties | 1 | 1 | 3 | Unlimited | Unlimited |
| Properties / Search | Tap-to-view | 500 | 2,500 | 10,000 | Unlimited |
| Saved Searches | — | 3 | 15 | 50 | Unlimited |
| Property Lists | — | 2 | 10 | 25 | Unlimited |
| Basic Distress Scores | Count only | ✓ | ✓ | ✓ | ✓ |
| Full Distress Scores | — | — | ✓ | ✓ | ✓ |
| Heat Maps | — | Basic | Full | Full | Full |
| Owner Portfolio View | — | — | ✓ | ✓ | ✓ |
| Pay-per-use Credits | ✓ | — | — | — | — |
| AI-Powered Features | |||||
| AI Scoring Runs / Month | Pay-per-use | 3 | 15 | 40 | 100 |
| Max Parcels per Run | — | 500 | 2,500 | 10,000 | 25,000 |
| AI Lookups / Month | Pay-per-use | 10 | 50 | 200 | 500 |
| Deal Profile Templates | — | 5 basic | All 16 | All 16 + Custom | All + Custom |
| Stacked Profile Scoring | — | — | ✓ | ✓ | ✓ |
| Research Credits / Month | Pay-per-use | — | 10 | 25 | 100 |
| Exports | |||||
| CSV Exports / Month | — | 250 | 1,000 | 5,000 | 25,000 |
| Mailing Labels | — | — | ✓ (within CSV cap) | ✓ (within CSV cap) | ✓ Unlimited |
| GeoJSON Export | — | — | — | ✓ | ✓ |
| Map PDF Export | — | — | Basic | Branded | Custom template |
| Alerts & Mobile | |||||
| Saved Search Alerts | — | — | Daily digest | Real-time + digest | Real-time + digest |
| D4D Sessions / Month | — | — | 20 | 60 | Unlimited |
| Market Activity Alerts | — | — | 5 | 25 | Unlimited |
| Advanced & Commercial | |||||
| Team Seats | 1 | 1 | 1 | 3 | 10 |
| Trade Area Analysis | — | — | 3/mo | 10/mo | Unlimited |
| Custom Data Layers | — | — | — | 3 | Unlimited |
| White-label Options | — | — | — | — | ✓ |
| Dedicated Account Manager | — | — | — | — | ✓ |
| Support | |||||
| Email Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | — | ✓ | ✓ Dedicated |
| Custom SLA | — | — | — | — | ✓ |
Need more than your monthly allocation? Buy additional runs, lookups, and exports à la carte — no subscription change required.
| Pack | Starter | Investor | Pro | Commercial |
|---|---|---|---|---|
| Extra AI Scoring Run | $2.99 | $2.99 | $1.99 | $1.49 |
| Extra AI Lookup | $1.99 | $1.99 | $0.99 | $0.49 |
| Extra Research Credit | $0.99 | $0.99 | $0.75 | $0.50 |
| Extra CSV Export (100 records) | $1.99 | $1.49 | $0.99 | $0.49 |
| 10-Pack Scoring Runs | $24.99 | $24.99 | $14.99 | — |
| 50-Pack AI Lookups | $79.99 | $79.99 | $39.99 | — |
Commercial plan includes unlimited scoring and lookups — no credit packs needed. Unused credits expire at end of billing period.
More data, AI scoring, and county-direct sources — at a lower price.
7-day free trial. No credit card required.
Start Free Trial →Enterprise? Talk to sales →