PropIntel Lite gives you full map access and basic ownership data across 50+ states and 106M+ parcels — $20 cheaper than LandGlide, with AI scoring on top.
Lite gives you the core data layer — the same parcel boundaries and ownership records that power the full PropIntel platform across 2,300+ counties.
Lite users can unlock premium features on a per-property basis using credit packs — no subscription upgrade required until you're ready.
| Feature | Lite | Starter+from $79/mo |
|---|---|---|
| Interactive parcel map | ||
| Owner name & mailing address | ||
| Assessed & just value | ||
| Year built, lot size, sqft | ||
| AI opportunity scoringPer-property unlock on Lite; unlimited on Starter+ | Credits | |
| Distress signalsTax delinquency, lis pendens, code violations | Credits | |
| Owner portfolio view | Credits | |
| Advanced filtersValue range, acreage, use code, distress score | ||
| Saved searches | ||
| D4D driving-for-dollars mode | ||
| Bulk CSV export | ||
| CRM & team features | ||
| Neighborhood AI scoring | Credits | |
| Watchlists & alerts |
Full map. 106M+ parcels. Owner data. Unlock premium features as you need them.
Get PropIntel Lite —