DealMachine built the D4D category and does it well. But it stops at the door — no AI scoring, no commercial data, no distress intelligence. PropIntel starts where DealMachine stops.
| Feature | PropIntel™ | DealMachine |
|---|---|---|
| Data source | County direct | Third-party aggregator |
| AI deal scoring | ✓ | ✕ |
| AI deal explanations | ✓ | ✕ |
| 26+ deal profiles | ✓ | ✕ |
| D4D mobile mode | ✓ | ✓ |
| Lis pendens (county direct) | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ✕ |
| Composite distress score | ✓ | ✕ |
| Commercial property data | ✓ | ✕ |
| Desktop research mode | ✓ | ✕ |
| Skip trace | $0.10/hit | Included (limited) |
| Direct mail | ✓ | ✓ |
| Built-in CRM | ✓ | ✓ |
| B2B API | ✓ | ✕ |
| All 50 states | ✓ | ✓ |
| Traffic counts (AADT) | ✓ | ✕ |
| Trade area analysis | ✓ | ✕ |
| Starts at | $79/mo | $49–99/mo |
Book a free demo — we'll show you your market with data DealMachine doesn't have.