ATTOM is a wholesale property data API used by companies like PropStream, Zillow, and institutional platforms. But ATTOM sells raw data — no UI, no AI scoring, no investor workflow. PropIntel is what ATTOM data looks like after it's been turned into investor intelligence.
| Feature | PropIntel™ | ATTOM |
|---|---|---|
| Product type | Investor platform | Enterprise data API |
| AI deal scoring | ✓ | ✕ |
| Map interface | ✓ | ✕ |
| Lis pendens | ✓ | ◐ |
| Tax delinquency | ✓ | ✓ |
| Foreclosure data | ✓ | ✓ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Composite distress score | ✓ | ✕ |
| County-direct freshness | ✓ | ✕ |
| Skip trace | $0.10/hit | Not available |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| Requires engineering | ✕ | ✓ |
| Starting price | $299/mo | $50K+/yr |
| Starts at | $79/mo | $500+/mo |
Book a free demo — we'll show you your market with data ATTOM doesn't have.