PropStream gives you 160M property records and 120 filters. PropIntel gives you AI that scores, ranks, and explains which ones are actually worth pursuing.
| Feature | PropIntel™ | PropStream |
|---|---|---|
| Data source | County direct | ATTOM (third-party) |
| AI deal scoring | ✓ | ✕ |
| AI deal explanations | ✓ | ✕ |
| Custom scoring profiles | ✓ | ✕ |
| Lis pendens (county direct) | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ◐ |
| Composite distress score | ✓ | ✕ |
| Traffic counts (AADT) | ✓ | ✕ |
| Trade area analysis | ✓ | ✕ |
| Commercial site profiles | ✓ | ✕ |
| Landlocked detection | ✓ | ✕ |
| Per-record timestamps | ✓ | ✕ |
| Property records | 100M+ | 160M+ |
| Search filters | 200+ | 120+ |
| Skip trace | $0.10/hit | $0.12/hit |
| Direct mail | ✓ | Postcards only |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| B2B API | ✓ | ✕ |
| Comp calculator | ✓ | ✓ |
| MLS data | ✕ | ✓ |
| Starts at | $79/mo | $99/mo |
Book a free demo — we'll show you your market with data PropStream doesn't have.