PropertyRadar has solid distress data for California and a handful of western states. But it doesn't cover the full country, doesn't have AI scoring, and its distress signals aren't as deep as PropIntel's county-direct feeds.
| Feature | PropIntel™ | PropertyRadar |
|---|---|---|
| Geographic coverage | All 50 states | Western states (strongest) |
| AI deal scoring | ✓ | ✕ |
| AI deal explanations | ✓ | ✕ |
| Lis pendens / pre-foreclosure | ✓ | ✓ |
| Probate filings | ✓ | ◐ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ✓ |
| Composite distress score | ✓ | ✕ |
| NOD / foreclosure tracking | ✓ | ✓ |
| County-direct data | ✓ | ◐ |
| Skip trace | $0.10/hit | Included (limited) |
| Direct mail | ✓ | ✓ |
| Built-in CRM | ✓ | ✓ |
| D4D mobile mode | ✓ | ◐ |
| B2B API | ✓ | ✕ |
| Traffic counts (AADT) | ✓ | ✕ |
| Starts at | $79/mo | $49–119/mo |
Book a free demo — we'll show you your market with data PropertyRadar doesn't have.