CoStar is the gold standard for commercial real estate brokers and institutional investors. But at $1,500+/mo it's priced out of reach for individual investors — and it has no AI deal scoring, no residential distress signals, and no investor workflow.
| Feature | PropIntel™ | CoStar |
|---|---|---|
| Target user | Individual investors | Enterprise brokers |
| AI deal scoring | ✓ | ✕ |
| Residential parcel data | ✓ | ◐ |
| Commercial data | ✓ | ✓ |
| Lis pendens (county direct) | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ✕ |
| Composite distress score | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| Skip trace | $0.10/hit | Not available |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | Enterprise CRM add-on |
| B2B API | ✓ | Enterprise only |
| County-direct data | ✓ | ✕ |
| Starting price | $79/mo | $1,500+/mo |
| Traffic counts (AADT) | ✓ | ✓ |
| Trade area analysis | ✓ | ✓ |
| Starts at | $79/mo | $1,500+/mo |
Book a free demo — we'll show you your market with data CoStar doesn't have.