LandVision is a solid parcel mapping tool for land professionals. But parcel boundaries and ownership data alone don't tell you which parcels are deals. PropIntel adds AI scoring, distress signals, and investor workflows on top of the same parcel fabric.
| Feature | PropIntel™ | LandVision |
|---|---|---|
| Data source | County direct | Aggregated parcel data |
| AI deal scoring | ✓ | ✕ |
| AI deal explanations | ✓ | ✕ |
| Parcel mapping | ✓ | ✓ |
| Lis pendens (county direct) | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ✕ |
| Composite distress score | ✓ | ✕ |
| Land boundary data | ✓ | ✓ |
| Zoning overlays | ◐ | ✓ |
| Skip trace | $0.10/hit | Not available |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| B2B API | ✓ | ✕ |
| Starting price | $79/mo | $199/mo |
| Starts at | $79/mo | $199/mo |
Book a free demo — we'll show you your market with data LandVision doesn't have.