Reonomy built a strong commercial property database before being acquired by CoStar. Today it's being absorbed into the CoStar ecosystem, pricing out individual investors. PropIntel serves commercial and residential investors at a fraction of the cost — with AI scoring Reonomy never had.
| Feature | PropIntel™ | Reonomy |
|---|---|---|
| Asset class | Residential + commercial | Commercial only |
| AI deal scoring | ✓ | ✕ |
| AI deal explanations | ✓ | ✕ |
| Commercial property data | ✓ | ✓ |
| Residential parcel data | ✓ | ✕ |
| Lis pendens (county direct) | ✓ | ✕ |
| Probate filings | ✓ | ✕ |
| Code enforcement | ✓ | ✕ |
| Tax delinquency | ✓ | ◐ |
| Composite distress score | ✓ | ✕ |
| Owner entity lookup | ✓ | ✓ |
| Portfolio analysis | ◐ | ✓ |
| Skip trace | $0.10/hit | Add-on |
| Direct mail | ✓ | ✕ |
| Built-in CRM | ✓ | ✕ |
| D4D mobile mode | ✓ | ✕ |
| B2B API | ✓ | ✓ |
| Starting price | $79/mo | $500+/mo |
| Starts at | $79/mo | $500+/mo |
Book a free demo — we'll show you your market with data Reonomy doesn't have.