Florida
Sumter County Property Data
101,146+ parcels · AI investment scoring · Daily county-source updates
About Sumter County, Florida
PropIntel™ aggregates property records for Sumter County, FL directly from county assessor sources. Data includes ownership, valuations, tax status, distress signals, and AI-powered investment scoring — sourced county-direct.
Properties in Sumter County
13019 Nw 135th Blvd Lake Panasoffkee 33538
5930 Sw 172nd Loop Lake Panasoffkee 33538
5940 Sw 172nd Loop Lake Panasoffkee 33538
5930 Sw 172nd Loop Lake Panasoffkee 33538
8864 Cr 247 Lake Panasoffkee 33538
7992 Cr 247 Lake Panasoffkee 33538
8814 Cr 247 Lake Panasoffkee 33538
8374 Nw 38th St Lake Panasoffkee 33538
8175 Nw 38th St Lake Panasoffkee 33538
13994 Cr 209 Oxford 34484
13436 Cr 209 Oxford 34484
13506 Cr 209 Oxford 34484
2186 Cr 202 Oxford 34484
2210 Cr 202 Oxford 34484
13778 Cr 209 Oxford 34484
2530 Cr 202 Oxford 34484
2500 Cr 202 Oxford 34484
2946 Cr 200 Oxford 34484
2845 Cr 200 Oxford 34484
13172 Cr 200 Oxford 34484
2945 Cr 200 Oxford 34484
13302 Cr 200 Oxford 34484
2572 Cr 202 Oxford 34484
2914 Cr 200 Oxford 34484
Showing 24 of 101,146 Sumter County properties.
Search Sumter County Properties
Filter by investment criteria, score by strategy, find motivated sellers. Start with a free 7-day trial.