Florida
Suwannee County Property Data
38,852+ parcels · AI investment scoring · Daily county-source updates
About Suwannee County, Florida
PropIntel™ aggregates property records for Suwannee County, FL directly from county assessor sources. Data includes ownership, valuations, tax status, distress signals, and AI-powered investment scoring — sourced county-direct.
Properties in Suwannee County
1088 Cr 249 Live Oak 32060
816 159th Ct Live Oak 32060
838 159th Ct Live Oak 32064
1008 159th Pass Live Oak 32060
1005 161st Dr Live Oak 32060
1022 159th Pass Live Oak 32060
1274 159th Path Live Oak 32064
15911 14th Pl Live Oak 32060
1264 159th Path Live Oak 32060
20582 56th St Live Oak 32064
20576 56th St Live Oak 32064
20542 56th St Live Oak 32064
20536 56th St Live Oak 32064
20386 56th St Live Oak 32060
20360 56th St Live Oak 32064
20354 56th St Live Oak 32064
20322 56th St Live Oak 32060
20363 64th Pl Live Oak 32060
20325 64th Pl Live Oak 32060
20345 64th Pl Live Oak 32060
5839 203rd Pl Live Oak 32064
5887 203rd Pl Live Oak 32060
6061 203rd Pl Live Oak 32064
6093 203rd Pl Live Oak 32064
Showing 24 of 38,852 Suwannee County properties.
Search Suwannee County Properties
Filter by investment criteria, score by strategy, find motivated sellers. Start with a free 7-day trial.